This page provides a list of all the bridges (or sites of bridges) on the Stroudwater Navigation and Thames & Severn Canal, along with their restoration status where applicable.
Bridges on the section of the Stroudwater Navigation that will not be restored are listed separately, under the 'Old Stroudwater' heading.
Further information is available for most bridges by clicking/tapping on the name.
Stroudwater Bridges
# | Bridge | Use | Type | Status |
---|---|---|---|---|
1 | Walk | Road | Fixed | Replacement required |
2 | Whitminster | Farm | Swing (Lift) |
To be replaced with lift bridge (Phase 1B) |
- | Lockham Aqueduct | - | - | Demolished - will not be re-instated |
3 | Stonepitts | Track | Fixed (Lift) |
Demolished - to be replaced with lift bridge (Phase 1B) |
4 | Occupation | Farm | Fixed | Complete (original) |
5 | A38 Roundabout North (formerly Bristol Road) |
Road | Fixed | Complete (rebuilt 2020) |
6 | A38 Roundabout South | Road | Fixed | Complete (new 2020) |
- | Hyde's | Farm | Fixed | Demolished - will not be re-instated |
7 | M5 Motorway | Road | Fixed | New canal will share River Frome bridge (Phase 1B) |
8 | New Mile Pedestrian Bridge | Foot | Fixed | New bridge required (Phase 1B) |
9 | Westfield | Farm | Fixed | Complete (original) |
10 | Pike | Road | Fixed | Complete (rebuilt 2005) |
11 | Roving | Track | Fixed | Complete (original) |
12 | Bonds Mill | Road | Lift | To be replaced with new lift bridge (Phase 1B) |
13 | Ocean Railway | Railway | Fixed | Complete (rebuilt 2021-22) |
14 | Ocean Swing | Road | Swing | Complete (replaced 2011) |
15 | Nutshell | Track | Fixed | Complete (original) |
16 | Stonehouse (Bridgend) | Road | Fixed | Complete (rebuilt) |
17 | Upper Mills | Road | Fixed | Complete (replaced) |
18 | Midland Railway | Foot | Fixed | Complete (original) |
19 | Haywards | Road | Fixed | Complete (new) |
20 | Ryeford | Road | Fixed | Complete (original) |
21 | Ryeford Footbridge | Foot | Swing | Complete (existing) |
22 | Oil Mills | Road | Fixed | Complete (rebuilt) |
23 | Ebley | Road | Fixed | Complete (new) |
24 | Ebley Footbridge | Foot | Swing | Complete (new) |
25 | Hilly Orchard | Foot | Fixed | Complete (replaced 2005) |
26 | Dudbridge | Road | Fixed | Complete (replaced 1991) |
- | Marling School Bridge | Foot | Fixed | Removed as part of Phase 1A - will not be re-instated |
27 | Chestnut Lane | Road | Swing | Complete (replaced 2012) |
28 | Lodgemore | Road | Lift | Complete (replaced 2016 - formerly a swing bridge) |
Old Stroudwater Bridges
# | Bridge | Use | Type | Status |
---|---|---|---|---|
1 | Framilode | Road | Swing | Demolished. No plans to restore this section of canal |
2 | Moor Street (Saul) | Road | Fixed | Low bridge. No plans to restore this section of canal |
Thames & Severn Bridges
# | Bridge | Use | Type | Status |
---|---|---|---|---|
1 | Stroud Brewery | Road | Fixed | Complete (new) |
2 | Wallbridge | Road | Fixed | Complete (modified original) |
3 | Dr Newtons Way | Road | Fixed | Complete (new) |
4 | Capel's Mill | Railway | Fixed | Complete (original) |
5 | Bowbridge | Road | Fixed | Complete (Restored 2017) |
6 | Stanton's | Track | Fixed | Complete (original) |
7 | Jubilee | Foot | Fixed | Complete (original) |
8 | Ham Mill | Road | Fixed | Complete (original) |
9 | Bagpath | Track | Fixed | Complete (original) |
10 | Hope Mill | Road | Fixed | New requirement |
11 | Goughs Orchard | Track | Fixed | Complete (original) |
12 | Brimscombe Corner | Road | Fixed | Demolished |
13 | Bourne Lock | Road | Fixed | Complete (original) |
14 | Bourne Railway | Railway | Fixed | Demolished |
15 | Bourne | Road | Swing | Demolished |
16 | Beales | Foot | Fixed | Complete (original) |
17 | St Mary's | Road | Fixed | Complete (original) |
18 | St Mary's Railway | Railway | Fixed | Demolished |
19 | Iles Mill | Road | Fixed | Complete (original) |
20 | Ballingers | Road | Fixed | Demolished |
21 | Chapel | Road | Fixed | Demolished |
22 | Bell | Road | Fixed | Demolished |
23 | Clowes | Foot | Fixed | Complete (original) |
24 | Valley | Road | Fixed | Complete (original) |
25 | Baker's Mill (XXI) | Road | Fixed | Complete (original) |
26 | Puck Mill | Track | Fixed | Complete (original) |
27 | Whitehall | Track | Fixed | Complete (original) |
28 | Bathurst Meadow | Foot | Fixed | Complete (original) |
29 | Daneway | Road | Fixed | Complete (original) |
Summit Level (which includes Sapperton Canal Tunnel) |
||||
30 | Tarlton (XXV) | Road | Fixed | Complete (original) |
31 | Skew | Railway | Fixed | Complete (original) |
32 | Trewsbury (Coatesfield) | Farm | Fixed | Complete (original) |
33 | Trewsbury Swing | Farm | Swing | New requirement |
34 | Thames Head | Road | Fixed | New bridge required. (Original exists on old Road alignment) |
35 | Smerrill Farm | Farm | Swing | Demolished (no photo) |
36 | Smerrill Aqueduct | Aqueduct | Fixed | Demolished |
37 | Ewen | Farm | Swing | Demolished |
38 | Ewen Railway | Fixed | Fixed | Disused Railway bridge |
39 | Half-way or Hinton's | Track | Fixed | Complete (original / partly rebuilt) Restored by CCT |
40 | Park Leaze | Road | Fixed | Demolished |
41 | Furzen Leaze | Farm | Fixed | Demolished - canal infilled |
42 | Blue House (XXXII) | Road | Fixed | Demolished - canal infilled |
43 | Ewen Road | Road | Fixed | Demolished - canal infilled |
44 | Minety Road | Road | Fixed | Demolished - canal infilled |
45 | Upper Siddington | Road | Fixed | Complete (original) |
46 | M&SWJ Railway, Siddington | Railway | - | Demolished - Railway closed in 1964 |
47 | Greyhound Bridge | Road | Fixed | Demolished |
48 | Plummer's Farm | Farm | Swing? | New requirement |
49 | Cowground | Farm | Fixed | Original. Restored by CCT (2011-13) |
50 | Siddington Swing | Farm | Swing | Replacement bridge required |
51 | River Churn Aqueduct | Aqueduct | Fixed | Demolished |
52 | South Cerney | Road | Fixed | Demolished - canal infilled |
53 | Northmoor Lane | Road | Fixed | Demolished |
54 | Crane | Road | Fixed | Demolished |
55 | Humpback | Farm | Fixed | Demolished. Route across canal no longer required |
56 | Wildmoorway | Track | Fixed | Restored by CCT |
57 | Gateway / Spine Road | Road | Fixed | Complete (New in 2003) |
58 | Cerney Wick | Road | Fixed | Demolished |
59 | Latton Junction Towpath | Foot | Fixed | Demolished |
60 | Latton Junction Aqueduct | Aqueduct | Fixed | Demolished |
61 | Weymoor | Track | Fixed | Re-built by CCT (Original bridge demolished) |
62 | Latton Service Road | Road | Fixed | New requirement |
63 | A419 Latton Underpass | Road | Fixed | Constructed in 1997 - currently buried |
64 | Latton (XLV) (former A419 route) | Road | Fixed | Demolished - new bridge required in different location |
65 | Cricklade Wharf | Road | Fixed | Demolished - No longer required as canal to be re-routed |
66 | Cricklade (Kempsford Road) | Road | Fixed | New requirement |
67 | Ampney Brook Aqueduct | Aqueduct | Fixed | Demolished |
68 | Eisey | Road | Fixed | Demolished |
69 | Rucks | Farm | Fixed | Restored by CCT (original) |
70 | Marston Meysey | Farm | Fixed | Complete (original). No longer required as canal to be re-routed |
71 | Crooked (L) | Road | Fixed | Demolished - canal infilled |
72 | Blackgore (LI) | Road | Fixed | Demolished - canal infilled |
73 | Oatlands | Farm | Fixed | Complete - canal infilled |
74 | Kempsford Swing | Track | Swing | Demolished - no access |
75 | Kempsford | Road | Fixed | Demolished |
76 | Green Lane | Foot | Fixed | Demolished - canal infilled |
77 | Hamfield (Dudgrove Farm) | Farm | Fixed | Demolished - no access |
78 | Dudgrove Swing (Dudgrove Farm) | Farm | Swing | Demolished - no access |
79 | Dudgrove (Dudgrove Farm) | Farm | Fixed | Demolished - no access |
80 | Inglesham | Track | Fixed | Complete (original) |
(Roman numerals in brackets after some T&S bridge names denote the original bridge number where confirmed against historical records. L=50, X=10, V=5 and I=1.)