Locks of the Cotswold Canals
Stroudwater Navigation
Lock | Rise | Status | |
---|---|---|---|
13 | Framilode | Tidal | Infilled (see note 1 & 2) |
12 | Stroudwater (Junction) | 1.8m (5' 10") | Fully Restored (see note 1) |
11 | Whitminster | 0.1m (0' 5") | Partly restored - in water |
10 | Bristol Road | 2.5m (8' 3") | Infilled & road built over (Will be replaced by two locks) |
9 | Westfield | 2.7m (8' 10") | Infilled |
8 | Dock | 3.3m (10' 9") | Partly restored - in water |
7 | Pike | 3.1m (10' 2") | Partly restored - in water |
6 | Blunder | 2.2m (7' 3") | Fully restored - in water |
5 | Newtown | 2.2m (7' 3") | Fully restored - in water |
4 | Ryeford Double - Lower | 2.5m (8' 3") | Fully restored - navigable |
3 | Ryeford Double - Upper | 2.5m (8' 3") | Fully restored - navigable |
2 | Dudbridge (Lower) | 2.6m (8' 6") | Fully restored - navigable |
1 | Dudbridge Upper (Foundry) | 2.6m (8' 6") | Fully restored - navigable |
Thames & Severn Canal
Lock | Rise | Status | |
---|---|---|---|
1 | Wallbridge Lower | 2.7m (9') | Fully restored - navigable |
2 | Wallbridge Upper | 3.3m (10' 9"') | Fully restored - navigable |
3 | Bowbridge | 3m (10') | Fully restored - navigable |
4 | Griffin's Mill | 3m (10') | Fully restored - in water |
5 | Ham Mill | 2.7m (9') | Fully restored - in water |
6 | Hope Mill | 2.4m (8') | Infilled - car park built over |
7 | Gough's Orchard | 2.4m (8') | Restoration of structure complete |
8 | Bourne | 3.4m (11') | Intact - unrestored - in water |
9 | Beales | 2.4m (8') | Intact - unrestored - in water |
10 | St Mary's | 2.4m (8') | Intact - unrestored - in water |
11 | Ile's Mill | 2.4m (8') | Intact - unrestored - in water |
12 | Ballinger's | 2.4m (8') | Infilled - lockup garages built over |
13 | Chalford Chapel | 2.4m (8') | Infilled - road built over |
14 | Bell | 3m (10') | Partly infilled - in water |
15 | Red Lion | 2.4m (8') | Intact - unrestored - in water |
16 | Valley | 2.4m (8') | Intact - unrestored - in water |
17 | Baker's Mill Lower | 2.4m (8') | Intact - unrestored - in water |
18 | Baker's Mill Upper | 2.4m (8') | Intact - unrestored - in water |
19 | Puck Mill Lower | 2.4m (8') | Intact - unrestored |
20 | Puck Mill Upper | 2.4m (8') | Intact - unrestored |
21 | Whitehall Lower | 2.4m (8') | Intact - unrestored |
22 | Whitehall Upper | 2.6m (8' 5") | Intact - unrestored |
23 | Bathurst Meadow | 2.6m (8' 5") | Intact - unrestored |
24 | Siccaridge Wood Lower | 2.6m (8' 5") | Intact - unrestored |
25 | Siccaridge Wood Middle | 2.6m (8' 5") | Intact - unrestored |
26 | Siccaridge Wood Upper | 2.6m (8' 5") | Intact - unrestored |
27 | Daneway Basin | 2.6m (8' 5") | Intact - unrestored |
28 | Daneway Bridge | 2.6m (8' 5") | Infilled - pub car park built over |
(summit) | Fall | ||
29 | Siddington Upper | 3m (9' 9") | Intact - unrestored |
30 | Siddington Second | 3m (9' 9") | Intact - unrestored |
31 | Siddington Third | 3m (9' 9") | Intact - unrestored |
32 | Siddington Lower | 3m (9' 9") | Infilled - house built over |
33 | South Cerney Upper | 2.8m (9' 4") | Infilled - unrestored |
34 | South Cerney Middle | 2.8m (9' 4") | Infilled - unrestored |
35 | South Cerney Lower | 2.8m (9' 4") | Infilled - unrestored |
36 | Boxwell Springs | 1.1m (3' 6") | Partly restored |
37 | Wildmoorway Upper | 2.8m (9' 3") | Intact - unrestored |
38 | Wildmoorway Lower | 2.8m (9' 3") | Partly restored |
39 | Cerney Wick | 1.8m (6') | Partly restored |
40 | Latton | 2.8m (9' 4") | Infilled & lost under or near A419 |
41 | Eisey | 2.1m (7') | Restoration of structure complete |
42/43 | Dudgrove Double | 3.4m (11' 6") |
Intact - unrestored |
44 | 1.9m (6' 2") | Restoration in progress |