| Stroudwater Navigation - As Constructed | |
|---|---|
| Stroudwater Canal opened | 1779 |
| Stroudwater Canal closed | 1954 |
| Canal length - Wallbridge, Stroud to River Severn | 12.6 km (7.8 miles) |
| Number of locks - Wallbridge to River Severn | 13 |
| Fall from Wallbridge to River Severn | 32 m (105 ft) |
| Stroudwater Navigation - When Restored | |
|---|---|
| Canal length - Wallbridge, Stroud to Saul Junction | 11.4 km (7.1 miles) |
| Number of locks - Wallbridge to Saul Junction | 12 |
| Fall from Wallbridge to Saul Junction | 26.3 m (86 ft 3 in) |
| Thames & Severn Canal | |
|---|---|
| Thames & Severn Canal opened | 1789 |
| Thames & Severn Canal abandoned (in two phases): - Whitehall Bridge to Inglesham - Wallbridge to Whitehall Bridge |
1927 1933 |
| Canal length | 46.3 km (28.75 miles) |
| Total number of locks | 44 |
| Rise from Wallbridge, Stroud to summit (Sapperton) | 73.5 m (241 ft) |
| Locks to summit | 28 |
| Distance from Wallbridge to summit (Sapperton) | 11.4 km (7.1 miles) |
| Length of summit | 12.9 km (8 miles) |
| Length of Cirencester Arm | 2 km (1.25 miles) |
| Locks from summit to River Thames, Inglesham | 16 |
| Fall from summit to River Thames, Inglesham | 39.3 m (129 ft) |
| Distance from summit to River Thames, Inglesham | 21.9 km (13.6 miles) |
| Length of Sapperton Canal Tunnel | 3,490 m (3,817 yards, 173.5 chains or 2.2 miles) |
| Tunnel width (nominal) | 4.4 m (14 ft 4 in) |
| Tunnel internal height (nominal) | 4.7 m (15 ft 4 in) |

